4G/LTE + Wi-Fi
BESTE KEUS
-20%
-20%
De verschillen tussen de HUB’s
Er zijn vier verschillende HUB’s: HUB, HUB 2, HUB 2 4G/LTE en HUB 2 Plus.
De belangrijkste verschillen:
- Voor o.a. de MotionCam / MotionCam Outdoor en Keypad Plus heb je een HUB versie 2 nodig (HUB 2, HUB 2 4G/LTE en HUB 2 Plus).
- Wil je ook SIM-kaart ondersteuning in de toekomst (4G/LTE) dan heb je de HUB 2 4G/LTE of HUB 2 Plus nodig.
- De HUB (1) ondersteund geen nieuwe detectoren die in de toekomst uitkomen.
HUB | HUB 2 2G | HUB 2 4G/LTE | HUB 2 Plus | |
Max. aantal apparaten | 100 | 100 | 100 | 200 |
Max. aantal camera’s | 10 | 25 | 25 | 100 |
Max. aantal gebruikers | 50 | 50 | 50 | 200 |
Max. aantal ruimtes | 50 | 50 | 50 | 50 |
Max. aantal groepen | 9 | 9 | 9 | 25 |
Max. aantal scenarios | 5 | 32 | 32 | 64 |
Max. aantal REX | 1 | 5 | 5 | 10 |
Support voor MotionCam | Nee | JA | JA | JA |
Protocol | Jeweller | Jeweller, Wings | Jeweller, Wings | Jeweller, Wings |
Mobiele applicaties | iOS 9.1 en later, Android 4.1 en later | iOS 9.1 en later, Android 4.1 en later | iOS 9.1 en later, Android 4.1 en later | iOS 9.1 en later, Android 4.1 en later |
Communicatie modules | Ethernet, GSM 2G | Ethernet, GSM 2x 2G | Ethernet, 2G, 3G, 4G/LTE | Ethernet, Wi-Fi 2.4 GHz, 2G, 3G, 4G (LTE) |
Alarmsignaal bezorg tijd | 0.15 s | 0.15 s | 0.15 s | 0.15 s |
Type notificaties | SMS, call, push | SMS, call, push | SMS, call, push | SMS, call, push |
Communicatie met CMS | Contact ID | Sur-Gard (Contact ID), SIA (DC-09), proprietary protocols | Sur-Gard (Contact ID), SIA (DC-09), proprietary protocols | Contact ID, SIA (DC-09) |
Processor | ARM | ARM | ARM | ARM + |
Operating system | Hub OS | Hub OS | Hub OS | Hub OS |
Stroomvoorziening | Netvoeding 110-240 V | Netvoeding 110-240 V | Netvoeding 110-240 V | Netvoeding 110-240 V |
Back-up batterij | Li-on 2 A/h | Li-on 2 A/h | Li-on 2 A/h | Li-on 3 A/h |
Bedrijfstijd op batterij (LAN/Wi-Fi uitgeschakeld) | Tot 15 uur | Tot 16 uur | Tot 16 uur | Tot 16+ uur |
SIM-kaart ondersteuning | Micro SIM 2G | 2x Micro SIM (2x 2G) | 2x Micro SIM (2x 2G, 3G, 4G/LTE) | 2x Micro SIM (2x 2G, 3G, 4G/LTE) |
Schakelen tussen 2G en 3G | N.v.t. | N.v.t. | Direct | Direct |
Schakelen tussen SIM kaarten | N.v.t. | 4 minuten | 4 minuten | 4 minuten |
Bedrijfstemperatuurbereik | +5°С to +40°С | +5°С to +40°С | -10°С to +40°С | -10°С to +40°С |
Anti sabotage | Bescherming tegen fraude, Jamming-detectie, Sabotagebestendig | Bescherming tegen fraude, Jamming-detectie, Sabotagebestendig | Bescherming tegen fraude, Jamming-detectie, Sabotagebestendig | Bescherming tegen fraude, Jamming-detectie, Sabotagebestendig |
Camera bewaking | IP camera’s met RTSP | IP camera’s met RTSP | IP camera’s met RTSP | IP camera’s met RTSP |
Op afstand instellen | + | + | + | + |
Afmetingen | 163×163×36 mm | 163×163×36 mm | 163×163×36 mm | 163×163×36 mm |
Gewicht | 330 g | 362 g | 362 g | 351 g |
Certificaat | Grade 2, CE | Grade 2, CE | Grade 2, CE | Grade 2, CE |
(Voor de hele tabel op je telefoon, draai de telefoon horizontaal)